They are constructions distributed throughout the Doñana National Park, which have electrical autonomy, network connectivity and some sensors or instruments related to hydrological and meteorological variables.
They look like this:
The Hidromet Stations are distributed as follows throughout the Doñana National Park
These constructions allow us to obtain and store measurements with a frequency of one data every 5 minutes.
List of groups of variables and variables measured by each Station:
The aggregated method data according to the "Calculation Method" are the following:
Variable Group | Variable | Variable-Instrument-Calculation Method | Aggr Method |
---|---|---|---|
airPressure | airPressure | airPressure_VaisalaMeteo_Average | Average, Maximum, Minimum |
airRelativeHumidity | airRelativeHumidity | airRelativeHumidity_VaisalaMeteo_Average | Average, Maximum, Minimum |
precipitation | hailAccumulated | hailAccumulated_VaisalaMeteo_Totalize | Totalize |
precipitation | hailDuration | hailDuration_VaisalaMeteo_Totalize | Totalize |
precipitation | hailIntensity | hailIntensity_VaisalaMeteo_Maximum | |
precipitation | hailIntensity | hailIntensity_VaisalaMeteo_Average | |
precipitation | rainfallAccumulated | rainfallAccumulated_RainGaugeYoung-52203_Totalize | Totalize |
precipitation | rainfallAccumulated | rainfallAccumulated_VaisalaMeteo_Totalize | Totalize |
precipitation | rainfallDuration | rainfallDuration_VaisalaMeteo_Totalize | Totalize |
precipitation | rainfallIntensity | rainfallIntensity_VaisalaMeteo_Maximum | |
precipitation | rainfallIntensity | rainfallIntensity_VaisalaMeteo_Average | |
radiation | albedo | albedo_AlbedoKippZonenCMA11_Average | Average |
radiation | incidentRadiation | inciseRadiation_AlbedoKippZonenCMA11_Average | Average |
radiation | photosyntheticallyActiveRadiation | photosyntheticallyActiveRadiation_PAR-LICOR-LI190SZ_Average | Average |
radiation | reflectedRadiation | reflectedRadiation_AlbedoKippZonenCMA11_Average | Average |
radiation | sensorBodyTemperature | sensorBodyTemperature_IRRadiom-ApogeeSI411_Average | Average |
temperature | airTemperature | airTemperature_VaisalaMeteo_Average | Average, Maximum, Minimum |
temperature | soilTemperature | soilTemperature_IRRadiom-ApogeeSI411_Average | Average, Maximum, Minimum |
temperature | waterTemperature | waterTemperature_HamiltonConducell4US_Average | Average, Maximum, Minimum |
waterConductivity | waterConductivity | waterConductivity_HamiltonConducell4US_Average | Average |
waterLevel | waterLevel | waterLevel_WaterLevelMestech_Average | Average |
waterLevel | waterLevel | waterLevel_WaterLevelMobrey_Average | Average |
wind | windDirection | windDirection_VaisalaMeteo_Average | Mode |
wind | windDirection | windDirection_VaisalaMeteo_Minimum | Mode |
wind | windDirection | windDirection_VaisalaMeteo_Maximum | Mode |
wind | windSpeed | windSpeed_VaisalaMeteo_Average | Average |
wind | windSpeed | windSpeed_VaisalaMeteo_Maximum | Average |
wind | windSpeed | windSpeed_VaisalaMeteo_Minimum | Average |
mar 19 Nov 2024